Point M and N are midpoints of AB and DA respectively.
Complete the following table to prove triangle CDN β‰… triangle CBM
For the last reason choose from: SSS, SAS, or ASA.
*image attached below*

|
Statement | Reason
line DC β‰… _____ | The sides of a square are congruent.
line BM β‰… _____ | They are both half the length of a side of the square.
angle _____ β‰… angle B | All the angles of a square are congruent.
triangle CDN β‰… CBM | ____________________________________
|

Point M and N are midpoints of AB and DA respectively Complete the following table to prove triangle CDN triangle CBM For the last reason choose from SSS SAS or class=

Respuesta :

triangle CDN β‰… triangle CBM

Statement | Reason
line DC β‰… __BC___ | The sides of a square are congruent.
line BM β‰… __DN___ | They are both half the length of a side of the square.
angle __D___ β‰… angle B | All the angles of a square are congruent.
triangle CDN β‰… CBM |Β 
by
SAS

Answer:

triangle CDN β‰… triangle CBM

Statement | Reason

line DC β‰… __BC___ | The sides of a square are congruent.

line BM β‰… __DN___ | They are both half the length of a side of the square.

angle __D___ β‰… angle B | All the angles of a square are congruent.

triangle CDN β‰… CBM | Β 

by

SAS

Step-by-step explanation: